Description
S-IQ BATTERY MANAGEMENT SYSTEM
3 – 6 Cell Battery Management System Module
The S-IQ Battery Management System Module, developed for Lithium Batteries, combines high precision measurement capability for 6 cells, 2 temperature sensors and current shunt along with powerful resistive balancing. The scalable and plug-and-play design allows the management of battery packs with voltages up to 500 VDC and up to 16 parallel strings.
- Compatible with all Lithium Chemistry
- Customizable SOC/SOH parameters
- Balancing Current over 1 A
- Multi-Platform and User Friendly V-BMS Software
- Programmable alarm levels for Undervoltage, Highvoltage, Under temperature, and Over Temperature conditions
TECHNICAL DATA
Parameters | Comments | Minimum | Typical | Maximum | Unit |
Number of Cells | 3 | - | 6 | - | |
Cell Voltage Range | On boot, | 0 | - | 4.5 | V |
Cell Voltage Resolution | - | 1 | - | mV | |
Cell Voltage Measurement Error | -5 | - | +5 | mV | |
Balancing Current | 2V | 0.1 | 1 | 1.25 | A |
Number of Sensors | Sensor Type: 10k NTC | 0 | - | 2 | - |
Temperature Measurement Range | -40 | - | +100 | °C | |
Temperature Measurement Error | -1 | - | +1 | °C | |
Common Mode Voltage Range | 0.3 | - | 40 | V | |
Differential Mode Voltage Range | -50 | - | +50 | mV | |
Current Measurement Error | -1 | - | +1 | % | |
Supply Voltage Range | Highest Cell Potential to GND | 7.2 | - | 27 | V |
Sleep Mode Power Consumption | - | 25 | - | mW | |
Operational Power Consumption | No balancer activated | - | 1.5 | - | W |
Operational Temperature Range | -40 | - | +85 | °C | |
Humidity Level | 0 | 95 | % | ||
Altitude | 0 | - | 6000 | m | |
Weight | Including Case | 170 | gr |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.